Availability and Prices - Siabod View
The prices below are for a 1 week stay in the self catering cottage. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
This detached holiday cottage sleeps 4 and has open views to Moel Siabod.
Latest News
summer dates still available also christmas and new year.short breaks available in low season from £195
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Sat 04 Feb 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 11 Feb 2012 | £410 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 18 Feb 2012 | £410 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 25 Feb 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 03 Mar 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 10 Mar 2012 | £340 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 17 Mar 2012 | £340 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 24 Mar 2012 | £380 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 31 Mar 2012 | £595 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 07 Apr 2012 | £595 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 14 Apr 2012 | £405 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 21 Apr 2012 | £420 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 28 Apr 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 05 May 2012 | £510 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 12 May 2012 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 19 May 2012 | £520 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 26 May 2012 | £520 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 02 Jun 2012 | £680 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 09 Jun 2012 | £540 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 16 Jun 2012 | £540 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 23 Jun 2012 | £550 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 30 Jun 2012 | £570 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 07 Jul 2012 | £610 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 14 Jul 2012 | £640 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 21 Jul 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 28 Jul 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 04 Aug 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 11 Aug 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 18 Aug 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 25 Aug 2012 | £690 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 01 Sep 2012 | £580 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 08 Sep 2012 | £580 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 15 Sep 2012 | £530 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 22 Sep 2012 | £470 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 29 Sep 2012 | £430 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 06 Oct 2012 | £420 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 13 Oct 2012 | £410 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 20 Oct 2012 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 27 Oct 2012 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 03 Nov 2012 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 10 Nov 2012 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 17 Nov 2012 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 24 Nov 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 01 Dec 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 08 Dec 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 15 Dec 2012 | £320 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 22 Dec 2012 | £630 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 29 Dec 2012 | £650 | Sat Sun Mon Tue Wed Thu Fri | ||
| Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed | ||||
View our terms and conditions.
Contact Details
For more information please use our contact form, or contact Michelle and Andy Fowler at:
Gelli, Capel Garmon, nr Betws-y-Coed, Llanrwst, North Wales, LL26 0RG. UK
www.siabodview.co.uk
Content is copyright Siabod View Holiday Cottage, Betws-y-Coed, Snowdonia, Wales UK.

